NYSE – NYSE Delayed Price. Currency in USD
At close: 4:02PM EDT
Trade prices are not sourced from all markets
Table of Contents
Chart Events
Bullishpattern detected
Relative Strength Index (RSI)
Previous Close | 2.2700 |
Open | 2.9400 |
Bid | 0.0000 x 800 |
Ask | 0.0000 x 27000 |
Day’s Range | 1.2000 – 2.1285 |
52 Week Range | 1.2000 – 24.8100 |
Volume | 6,127,065 |
Avg. Volume | 2,229,672 |
Market Cap | 94.877M |
Beta (5Y Monthly) | 1.09 |
PE Ratio (TTM) | 2.44 |
EPS (TTM) | 0.6070 |
Earnings Date | Mar 23, 2020 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 5.46 |
Fair Value
Premium
Subscribe to Premium to view Fair Value for HOME
Learn more
View details
Related Research
View more
