KOSDAQ – KOSDAQ Delayed Price. Currency in KRW
As of 11:03AM KST. Market open.
Table of Contents
Chart Events
Previous Close | 10,850.00 |
Open | 10,850.00 |
Bid | 10,750.00 x 0 |
Ask | 10,850.00 x 0 |
Day’s Range | 10,750.00 – 11,000.00 |
52 Week Range | 10,750.00 – 11,000.00 |
Volume | 23,666 |
Avg. Volume | N/A |
Market Cap | 28.871B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Fair Value
Premium
Subscribe to Premium to view Fair Value for 227100.KQ
Learn more
View details
Related Research
View more
-
We’re sorry we weren’t able to find anything about this topic.
